Click to enlarge
LAND ROVER DISCOVERY 2.7 TD V6 GS 5DR (7 SEATS)
- Year/Reg:
- 2007 (57)
- Mileage:
- 55,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Diesel, 55,000 miles, Metallic Atacama Sand. 2 PREVIOUS OWNERS FROM NEW WITH FULL SERVICE HISTORYServiced 12k, 23k, 32k, 37k and 49k FINISHED IN ATACAMA SAND SILVER METALLIC WITH GREY CLOTH INTERIOR. EXTRAS INC: TOWPACKDETACHABLE TOWBAR. ABS, Air conditioning, Alloy wheels, Computer, Electric mirrors, Electric windows, Front armrest, Full Service History, Radio/CD, Isofix child seat anchor points, PAS, Remote central locking, Service indicator, Leather Steering Wheel, Four Wheel Drive, Rear Parking Sensors, 7 Seats, Detachable Towbar, Multiple Airbags. Insurance Group:13, All KPG vehicles are prepared to the highest standard both mechanically and cosmetically and come with MOT, Comprehensive Mechanical Warranty and Professionally Valeted. We also offer fantastic Finance packages to suit all budgets. All usual dealer facilities, £16,995
- 201149433430823
- 2007
- 57
- TCKsKXUswH4=
- £16,995
- 3399
- 55,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2720 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 244 g/km |
| Insurance group | 13 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.9 mpg |
| Fuel consumption (combined) | 30.7 mpg |
| 0 - 62 mph | 11 seconds |
| Top speed | 112 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 188 bhp |
| Engine torque | 324.5 lbs/ft |
Dimensions
| Height | 1887 mm |
|---|---|
| Height inclusive of roof rails | 1891 mm |
| Length | 4835 mm |
| Wheelbase | 2885 mm |
| Width | 1915 mm |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 82.3 litres |
| Gross vehicle weight | 3180 kg |
| Luggage capacity (seats down) | 2558 litres |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 761 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2419 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Accessory socket in rear | Body colour bumpers |
| Auto climate control | Body colour rear applique panel |
| Centre headrest in row 2 | Body colour tailgate handle |
| Complex 35/30/35 2nd row seat | Body coloured wheel arches |
| Driver's seat height and lumbar adj | Electrically adjustable and heated door mirrors |
| Front and rear cup holders | Front and rear electric windows |
| Front armrest | One shot lowering/closing on front windows |
| Front head restraints | Rear wiper |
| Height/reach adjustable steering column | Third high level brake light |
| Isofix | Tungsten door handles |
| Loadspace cover | Tungsten finish on air intake grille |
| Third row map lights | Upper/lower split rear tailgate |
| Cloth trim | Solid paint |
| 6 speakers | 17" alloy wheels |
| Single slot CD player/radio | Steel space saver spare wheel |
| Clock | |
| PAS | |
| Rear park distance control | |
| Roll over sensor | |
| Service interval indicator | |
| Noble plate finish |
Safety
| ABS + EBD + EBA |
| CBC - (Cornering brake control) |
| Curtain airbags |
| Driver/Front Passenger airbags |
| DSC-Dynamic Stability Control |
| Electronic parking brake |
| Electronic traction control |
| Hill descent control |
| Side airbags |
| Drive away door locking |
| Engine immobiliser |
| Remote locking |
| Ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£16,950
-
£16,495
-
£17,950
-
£15,450
-
£14,950
-
£14,450
- Telephone:
- 01506 676811
- sales@kaimparkgarage.com
- Address:
-
17a Edinburgh Road
Bathgate
West Lothian
EH48 1EP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment. Please Call to Arrange






















