Click to enlarge
LAND ROVER Freelander 2.0 Td4 Freestyle Station Wagon
- Year/Reg:
- 2006 (06)
- Mileage:
- 42,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Silver
5 Doors, Automatic, Station Wagon, Diesel, 42,000 miles, Metallic Zermatt Silver. LOVELY 2 PREVIOUS OWNERS FROM NEW EXAMPLE WITH FULL SERVICE HISTORY AND X4 MATCHING GOODYEAR TYRES FINISHED IN ZERMATT SILVER WITH BLACK LEATHER/ALCANTARA INTERIOR AND ALL FREESTYLE MODEL REFINEMENTS. Electric windows, Front armrest, Full Service History, Heated seats, Multi function steering wheel, Power assisted steering, Remote central locking, Leather Steering Wheel, Four Wheel Drive, Leather/Alcantara Interior, Rear Parking Sensors, Electric Folding Mirrors, Multiple Airbags, ABS, Air conditioning, Alloy wheels, Sports seats, Roof rails, Radio/CD Multichanger, Front fog lights. Insurance Group:11, All KPG vehicles are prepared to the highest standard both mechanically and cosmetically and come with MOT, Comprehensive Mechanical Warranty and Professionally Valeted. We also offer fantastic Finance packages to suit all budgets. All usual dealer facilities, £7,995
- 201151437064384
- 2006
- 06
- Hf1O0bHqu4g=
- £7,995
- 1599
- 42,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1951 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 240 g/km |
| Insurance group | 11 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.6 mpg |
| Fuel consumption (combined) | 32.8 mpg |
| 0 - 62 mph | 14.3 seconds |
| Top speed | 100 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 112 bhp |
| Engine torque | 191 lbs/ft |
Dimensions
| Height | 1708 mm |
|---|---|
| Height inclusive of roof rails | 1828 mm |
| Length | 4423 mm |
| Wheelbase | 2557 mm |
| Width | 1809 mm |
| Width including mirrors | 2071 mm |
| Fuel tank capacity | 59 litres |
| Gross vehicle weight | 2500 kg |
| Luggage capacity (seats down) | 1319 litres |
| Luggage capacity (seats up) | 546 litres |
| Max loading weight | 860 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1640 kg |
| Turning circle (kerb to kerb) | 11.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Electric front/rear windows/one touch operation |
| Driver's seat with lumbar adjustment | Front fog lamps |
| Front cupholders x 2 | Heated door mirrors |
| Front head restraints | High mounted stop lamp |
| Front sports seats | Power foldback door mirrors |
| Heated seats | Rear wash/wipe |
| Illuminated passenger vanity mirror | Remote control door mirrors |
| Loadspace cover | Remote control opening rear tailgate window |
| Rear armrest | Roof rails |
| Rear headrests | Front mudflaps |
| Tilt adjustable steering column | Rear mudflaps |
| Alcantara seat facing | Solid paint |
| Remote controls mounted on steering wheel | Tinted glass |
| ICE RDS in dash 6 CD changer + radio + 6 speakers | Full size spare wheel |
| Park distance control | 17" Evolution alloy wheels |
| PAS |
Safety
| 3-point rear centre seat belt |
| ABS / hill descent control / electronic traction control |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Front seatbelt pretensioners + load limiters |
| Lap and diagnol seatbelts for all seats |
| Double locking |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
| Robust passive engine immobilisation |
| Single point entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£7,995
-
£7,995
-
£7,750
-
£7,595
-
£7,595
-
£6,995
- Telephone:
- 01506 676811
- sales@kaimparkgarage.com
- Address:
-
17a Edinburgh Road
Bathgate
West Lothian
EH48 1EP
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment. Please Call to Arrange






















